Bullet proof vest "TITANIUM® - CONCEALABLE II" has been designed to provide maximum level IIIA ++ protection according to NIJ 0101.04 STD, while providing high-level concealment when used under any piece of clothing.
The ballistic panel is hybrid, having been constructed by combining UHMWPE with UD ARAMID, a combination developed to provide maximum level IIIA protection and additional protection from calibers such as 7.62x25mm TOKAREV and 9x18mm Mild Steel Core MAKAROV.
The total weight of the vest is only 2.1kg in size Large, having at the same time a panel thickness of less than 8mm which greatly aids concealment.
The unique combination of RIP-STOP Dry Comfort XT® as outer fabric with 3.5mm SPACER Coolmax® fresh, high moisture-transfer and compression-recovery as inner fabric results in a lightweight end-product that features antibacterial properties and temperature regulation, thus enabling increased air circulation for the elimination of moisture.
The vest features a four-point adjustment system on the shoulders and waist, which allows quick and easy donning. It provides 360° coverage while its hook and loop fasteners meet MIL SPEC F AA-55126B requirements.
Optionally available with three-point retaining system.
Model | “TITANIUM® - CONCEALABLE II” carrier with “SP.3A.301” soft armor panel. |
Code | BA.3.3.4.1.2,2.2 |
Level of Protection | IIIA++ acc. to NIJ 0101.04 STD. |
Certificate | By accredited laboratory AITEX. |
Weight | Approximately 2.1 kg in size Large |
Protection area | 0.30m² in size Large. |
Thinness without carrier | 7mm |
Panel features |
|
Panel Additional Features – Extra Threats |
|
Characteristics of the carrier |
|
|
Shell | RIP-STOP Dry Comfort XT®. Water, soil & oil repellent, breathable, windproof and thermal retaining fabric. | |
Lining | 3.5mm SPACER Coolmax® fresh, high moisture-transfer and compression-recovery fabric. | |
Hook & Loop Fasteners | According to MIL SPEC F AA-55126B. |
Guarantee | Soft armor panel 10 years, carrier 2 years. |
Quality Assurance | ISO 9001: 2015 |
Product Insurance - Liability | Lloyd's London. |
SIZE | ΥΨΟΣ (ΕΚ.) | WAIST (cm) | CHEST (cm) |
---|---|---|---|
SMALL - REGULAR | 1,67 - 1,77 | 82 - 102 | 90 - 110 |
MEDIUM - REGULAR | 1,69 - 1,79 | 86 - 106 | 94 -114 |
LARGE - REGULAR | 1,71 - 1,81 | 90 - 110 | 98 - 118 |
XLARGE - REGULAR | 1,73 - 1,83 | 94 - 114 | 102 - 122 |
2XLARGE - REGULAR | 1,75 - 1,85 | 101 - 121 | 109 - 129 |
3XLARGE - REGULAR | 1,75 - 1,85 | 105 - 125 | 113 - 133 |
SMALL - LONG | 1,77 - 1,87 | 82 - 102 | 90 - 110 |
MEDIUM - LONG | 1,79 - 1,89 | 86 - 106 | 94 - 114 |
LARGE - LONG | 1,81 - 1,91 | 90 - 110 | 98 - 118 |
XLARGE - LONG | 1,83 - 1,93 | 94 - 114 | 102 - 122 |
2XLARGE - LONG | 1,85 - 1,95 | 101 - 121 | 109 - 129 |
3XLARGE - LONG | 1,87 - 1,97 | 105 - 125 | 113 - 133 |
Product Specs | |
Color | Black |
NIJ protection level | IIIA++ |
Anorak
ANORAK is an entirely Greek company, and its name is synonymous with waterproofness for over 40 years now. Today, in the hands of the second generation of the family that created it, ANORAK is developing dynamically, on the basis of solid values and high standards. Anorak has full production line of body armor based on the highest international standards.